| Date | Day | X | XII |
|---|---|---|---|
| 01.04.2022 | FRIDAY | II Lang | ENGLISH |
| 04.04.2022 | MONDAY | SOCIAL SCIENCE | PHYSICS/ECONOMICS |
| 06.04.2022 | WEDNESDAY | ENGLISH | BUSINESS STUDIES |
| 08.04.2022 | FRIDAY | MATHEMATICS | CHEMISTRY/ACCOUNTANCY/PAINTING |
| 11.04.2022 | MONDAY | PAINTING | MATH/PSYCHOLOGY/MARKETING |
| 13.04.2022 | WEDNESDAY | SCIENCE | BIOLOGY/COMPUTER SCIENCE |
| Date | Time | Day | Subject & Code |
|---|---|---|---|
| 20.02.2023 | 10:30AM – 1:30PM | Monday | French (018) |
| 24.02.2023 | 10:30AM – 1:30PM | Friday | Tamil (006) |
| 27.02.2023 | 10:30AM – 1:30PM | Monday | English Lang & Lit(184) |
| 04.03.2023 | 10:30AM – 1:30PM | Saturday | Science (086) |
| 15.03.2023 | 10:30AM – 1:30PM | Wednesday | Social Science (087) |
| 17.03.2023 | 10:30AM – 1:30PM | Friday | Hindi Course-B(085) |
| 21.03.2023 | 10:30AM – 1:30PM | Tuesday | Mathematics Standard(041)Mathematics Basic(241) |
| Date | Time | Day | Subject & Code |
|---|---|---|---|
| 24.02.2023 | 10:30AM – 1:30PM | Friday | English Core (301) |
| 25.02.2023 | 10:30AM – 1:30PM | Saturday | Marketing (812) |
| 28.02.2023 | 10:30AM – 1:30PM | Tuesday | Chemistry (043) |
| 06.03.2023 | 10:30AM – 1:30PM | Monday | Physics (042) |
| 11.03.2023 | 10:30AM – 1:30PM | Saturday | Mathematics (041)
Applied Mathematics (241) |
| 16.03.2023 | 10:30AM – 1:30PM | Thursday | Biology (044) |
| 17.03.2023 | 10:30AM – 1:30PM | Friday | Economics (030) |
| 18.03.2023 | 10:30AM – 12:30PM | Saturday | Painting (049) |
| 23.03.2023 | 10:30AM – 1:30PM | Thursday | Computer Science (083)
Informatics Practices(065) |
| 25.03.2023 | 10:30AM – 1:30PM | Saturday | Business Studies(054) |
| 31.03.2023 | 10:30AM – 1:30PM | Friday | Accountancy(055) |
| 05.03.2023 | 10:30AM – 1:30PM | Wednesday | Psychology (037)) |
| S.NO | NAME OF THE TEACHING STAFF | DESIGNATION | ACADEMIC QUALIFICATION |
|---|---|---|---|
| 1 | Ms.P.Diva Krishna | Principal | MA.,MPHIL. B.Ed. |
| 2 | Mrs. Ruchi Mohunta | Educational Consultant | B.A.M.Sc., B.Ed |
| 3 | Mr.John Kennedy | PGT | M.Com.,M.Ed. |
| 4 | Ms.K.Blessy | PGT | M.Sc.,B.Ed |
| 5 | Mr.Maria Jerald Tellas | PGT | M.Sc.(Physics), B.A.,B.Ed. |
| 6 | Ms.Varalatchoumy | PGT | M.Sc.,B.Ed., M.Ed.,M.Phil. |
| 7 | Mr.Senthil kumaran | PGT | M.Sc.,B.Ed |
| 8 | Ms.Sabina Solomon | PGT | M.Sc.,B.Ed. |
| 9 | Mr.M.Thiyagu | PET | B.Sc., (P.E) PG Dip. YOGA,B.P.Ed., M.P.Ed., M.Phil |
| 10 | Ms.Saheli Ghoshal | PGT | M.sc.(applied psy) B.Ed. |
| 11 | Ms. Roselyn Martin | TGT | S.G.T., M.A |
| 12 | Ms.P. Sridevi | TGT | B.Lit., M.A., M.Phil.,B.Ed |
| 13 | Ms.Anitha.E | TGT | M.A., M.Ed., M.Phil.,B.Ed. |
| 14 | Mr.E. Marutha Vinayagam | TGT | B.Sc.(Phys),Dip. In French (AFM) |
| 15 | Ms.Lucy Prince | TGT | B.Sc.,B.Ed. |
| 16 | Ms.Ritu | TGT | M.A.,B.Ed. |
| 17 | Ms.Sangeeta | TGT | B.Sc.,B.Ed. |
| 18 | Ms.S.Deepa | TGT | M.Sc.,B.Ed. |
| 19 | Ms. Pooja Sasi | TGT | M.A.,B.Ed. |
| 20 | Ms. Nalini K | TGT | M.A.,M.Phil MA, B.Ed., M.Ed |
| 21 | Ms.Soumya.G | TGT | M.Sc., B.Ed |
| 22 | Mr.Nikilesh Lingesan | TGT | M.A. B.Ed |
| 23 | Ms. Leema Roselin | PET | B.Sc.,M.Sc(Yoga) |
| 24 | Ms. Ritu Tripathi | PGT | M.Sc., Dip. In Arts & Crafts |
| 25 | Mr.Deepak | PGT | B.E., BFA |
| 26 | Ms. Joisy Alexander | PRT | B.A.,Dip.in Mont. & KG |
| 27 | Ms.Falguni Hemani | TGT | B.Sc., B.Ed. |
| 28 | Ms.T. Mahalakshmi | M.sc., Montessori trained | |
| 29 | Ms. Chandini.C | PRT | M.sc.,B.Ed. |
| 30 | Mrs. Tanuja | PRT | B.com.,B.Ed |
| 31 | Ms.Shilpa | PRT | B.Com.,B.Ed |
| 32 | Ms.Lakshmi D | TGT | B.Sc., B.Ed., |
| 33 | Ms. Catherine | PRT | M.A., D.TEch |
| 34 | Ms.Karkuzhali | PRT | B.A., P.G. Dip. ECE. |
| 35 | Ms .Candida Marie Andrew | PRT | B.A, IMTC |
| 36 | Ms. Dilon Pavithra | PRT | BA., PGDECE, IMTC |
| 37 | Ms.P.V.Sharanya | PRT | B.Tech, IMTC |
| 38 | Ms.N.Geetha | PRT | B.A(Soc&Eco).,B.Ed |
| 39 | Ms.Catherine Kurian | PRT | B.Com, MBA.,Montessori(AMI) |
| 40 | Ms.Liby Rajam Thomas | PRT | MA.,IMTC |
| 41 | Ms.Ishvarya Gopikrishnan | PRT | BA.,(IMTC) |
| 42 | Ms.Sujatha | PRT | B.Com.Dip. in Mont.Training |
| 43 | Ms.Parveen Banu | PRT | BA., IMTC |
| 44 | Ms.Barkath Sharmila | PGT | M.Sc, MBA, B.Ed |
| 45 | Ms.Arshiya | B.E | |
| 46 | Ms.Mercy Priya | TGT | B.SC., (B.Ed) |
| 47 | Ms. Suja A Georg | Special Educator | B.Sc., M.Sc., Child Development,Certificate courses in -SIM, FIE, FIE,Diploma LPAD., |
| 48 | Ms. Indumathy | Librarian | M.A., Diploma in Business Admn,M.L.I.S |
| 49 | Ms.Preetha Menon | MA | |
| 50 | Mr. Boobalan | PGT | M.Sc., M.Phil., B.Ed |
| 51 | Ms. Cynthia | TGT | B.S.c, B.Ed |
| 52 | Ms. Preethi | PRT | MA. B.Ed |
| 53 | Ms. Jeyashree Ramanathan | PGT | M.com, M.Phil, Ph.D., B.Ed |
Learn more about the training our teachers go through over the year
| S.NO | NAME | DESIGNATION | EDUCATIONAL QUALIFICATION |
|---|---|---|---|
| 1 | Mrs. P. Manjula | Chief Administrative Manager | B.Sc., B.Ed. M.A. PGDPM |
| 2 | Mr.C.Govardhanam | Accounts Manager | M.com. ,Ph.D |
| 3 | Mrs. S. Lavanya | Asst.Adm.Manager | BCA.,MCA |
| 4 | Mrs. Jayashree. S | Administrative Assistant | BBA, MBA |
| 5 | Mrs. Roopa E. | Accounts Assistant | B.Com |
| 6 | Mrs. Harini | Administrative Assistant | B.Com |