| SlNO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | SHERWOOD HALL SENIOR SECONDARY SCHOOL |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 1930022 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 55023 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | SHERWOOD HALL SENIOR SECONDARY SCHOOL 7, XIII AVENUE, HARRINGTON ROAD, CHETPET, CHENNAI 600 031 |
| 5. | PRINCIPAL NAME & QUALIFICATION | Mrs. Diva Krishna. M.A.,M.Phil., B.Ed. |
| 6. | SCHOOL EMAIL ID | sherwoodhallcbseschool@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 044-28365361 / 8248816589 |
| SlNO. | DOCUMENT & INFORMATION | UPLOADED DOCUMENT |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here to view |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here to view |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here to view |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNTER RTE ACT 2009. | Click here to view |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE. | Click here to view |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here to view |
| 7. | SELF CERTIFICATION BY SCHOOL. | Click here to view |
| 8. | SANITATION CERTIFICATES | Click here to view |
| SlNO. | DOCUMENT & INFORMATION | UPLOADED DOCUMENT |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | Click here to view |
| 2. | ANNUAL ACADEMIC CALENDER | Click here to view |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here to view |
| 4. | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | Click here to view |
| SlNO. | YEAR | No. OF REG. STUDENTS | No. OF STUDENTS PASSED | PERCENTAGE |
|---|---|---|---|---|
| 1. | 2022-23 | 54 | 54 | 100% |
| 2. | 2023-24 | 65 | 64 | 98.5% |
| 3. | 2021-22 | 66 | 66 | 100% |
| SlNO. | YEAR | No. OF REG. STUDENTS | No. OF STUDENTS PASSED | PERCENTAGE |
|---|---|---|---|---|
| 1. | 2022-23 | 63 | 63 | 100% |
| 2. | 2023-24 | 65 | 65 | 100% |
| 3. | 2022-23 | 58 | 58 | 100% |
| SlNO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | Mrs. Diva Krishna |
| 2. | TOTAL NO. OF TEACHERS | 54 |
| PGT1 | 16 | |
| TGT | 13 | |
| PRT | 16 | |
| 3. | TEACHERS SECTION RATIO | 5 |
| 4. | DETAILS OF SPECIAL EDUCATOR | Ms. Suja George |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Ruchi Mohunta |
| SlNO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 1667 SQ.MT |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 44 classrooms 400sq.ft |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | No. of Labs : 5 SIZE (SQ.MT): 69.67 -Computer 69.67 – Physics lab Bio- 20.43 Math – 26.29 Chem – 35. 30 |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 11 |
| 6. | NO. OF BOYS TOILETS | 11 |
Learn more about the training our teachers go through over the year
| S.NO | NAME | DESIGNATION | EDUCATIONAL QUALIFICATION |
|---|---|---|---|
| 1 | Mrs. P. Manjula | Chief Administrative Manager | B.Sc., B.Ed. M.A. PGDPM |
| 2 | Mr.C.Govardhanam | Accounts Manager | M.com. ,Ph.D |
| 3 | Mrs. S. Lavanya | Asst.Adm.Manager | BCA.,MCA |
| 4 | Mrs. Jayashree. S | Administrative Assistant | BBA, MBA |
| 5 | Mrs. Roopa E. | Accounts Assistant | B.Com |